
School Term Dates 2023 to 2024
Autumn Term 1 | |
---|---|
Friday 1st September 2023 | Inset day - Children are not in School |
Monday 4th September 2023 | Inset day - Children are not in School |
Tuesday 5th September 2023 | Term Starts |
Monday 25th September | Y6 1:1 devices information evening |
Thursday 5th October | National Poetry day |
Friday 20th October 2023 | Term Ends |
Autumn Term 2 | |
---|---|
Monday 30th October 2023 | Inset day - Children are not in School |
Tuesday 31st October 2023 | Term Starts |
Monday 13th November | Anti Bullying week |
Tuesday 14th November | Parent's evening |
Wednesday 15th November | Individual school photographs |
Thursday 16th November | Parent's evening |
Friday 17th November | Children in Need mufti day |
Monday 20th November | Road Safety week |
Wednesday 6th December | ASP day for parents |
Wednesday 6th December | Book fair in school |
Wednesday 20th December 2023 | Term Ends |
Spring Term 1 | |
---|---|
Friday 5th January 2024 | Inset day - Children are not in School |
Monday 8th January 2024 | Term Starts |
Friday 16th February 2024 | Term Ends |
Spring Term 2 | |
---|---|
Monday 26th February 2024 | Term Starts |
Thursday 28th March 2024 | Term Ends |
Summer Term 1 | |
---|---|
Monday 15th April 2024 | Term Starts |
Friday 3rd May 2024 | School closes |
Monday 6th July 2024 | May Day - school closed |
Friday 24th May 2024 | Term Ends |
Summer Term 2 | |
---|---|
Monday 3rd June 2024 | Term Starts |
Monday 22nd July 2024 | Term Ends |
Tuesday 23rd July 2024 | Inset day - Children are not in School |